Futures Market Trading Hours
All Markets Trading Hours are displayed as U.S. Central Time (Chicago).
*For the Markets with Multiple Sessions - we have marked the closing time for End of Day (Exchange Maintenance Margin Required)
Micro E-mini Futures | |||||
Name | Symbol | CQG Symbol |
Exchange | Open | Close |
Micro E-mini S&P 500 | MES | MES | CME | 5:00 PM | 4:00 PM |
Micro E-mini Nasdaq-100 | MNQ | MNQ | CME | 5:00 PM | 4:00 PM |
Micro E-mini Dow | MYM | MYM | CBOT/CME | 5:00 PM | 4:00 PM |
Micro E-mini Russell 2000 | M2K | M2K | CME | 5:00 PM | 4:00 PM |
Micro-DAX | FDXS | FDXS | Eurex | 6:00 PM | 3:00 PM |
Micro-EURO STOXX 50 | FSXE | FSXE | Eurex | 6:00 PM | 3:00 PM |
Stock Index | |||||
Name | Symbol | CQG Symbol | Exchange | Open | Close |
E-mini S&P 500 | ES | EP | CME | 5:00 PM | 4:00 PM |
E-mini Nasdaq-100 | NQ | ENQ | CME | 5:00 PM | 4:00 PM |
E-mini Dow ($5) | YM | YM | CBOT/CME | 5:00 PM | 4:00 PM |
E-mini Russell 2000 | RTY | RTY | CME | 5:00 PM | 4:00 PM |
E-mini S&P MidCap 400 | EMD | EMD | CME | 5:00 PM | 4:00 PM |
NIKKEI 225/USD | NKD | NKD | CME | 5:00 PM | 4:00 PM |
DAX | FDAX | DD | Eurex | 6:00 PM | 3:00 PM |
Mini-DAX | FDXM | FDXM | Eurex | 6:00 PM | 3:00 PM |
EURO STOXX 50 | FESX | DSX | Eurex | 6:00 PM | 3:00 PM |
STOXX Europe 600 | FXXP | FXXP | Eurex | 6:00 PM | 3:00 PM |
EURO STOXX Banks | FESB | ESB | Eurex | 6:00 PM | 3:00 PM |
VSTOXX | FVS | FVS | Eurex | 6:00 PM | 3:00 PM |
CBOE Volatility Index (VIX) | VX | VX | CFE/CBOE | 3:30 PM | 3:15 PM |
Mini CBOE Volatility Index (Mini VIX) | VXM | MVI | CFE/CBOE | 3:30 PM | 3:15 PM |
FTSE 250 Index | Y | Y2 | ICE Europe - Financials | 1:00 AM | 3:00 PM |
FTSE 100 Index | Z | QFA | ICE Europe - Financials | 7:00 PM | 3:00 PM |
Nikkei 225 micro Nikkei 225 micro (after hours) |
MC225 | MC225 | Osaka - Japan (JPX) |
6:45 PM 2:30 AM |
1:10 AM* 3:55 PM |
Nikkei 225 mini Nikkei 225 mini (after hours) |
MJNK | MJNK | Osaka - Japan (JPX) |
6:45 PM 2:30 AM |
1:10 AM* 3:55 PM |
Nikkei 225 (Osaka) Nikkei 225 (after hours) |
JNK | JNK | Osaka - Japan (JPX) |
6:45 PM 2:30 AM |
1:10 AM* 3:55 PM |
TOPIX TOPIX (after hours) |
JTPX | JTPX | Osaka - Japan (JPX) |
6:45 PM 2:30 AM |
1:10 AM* 3:55 PM |
Mini-TOPIX Mini-TOPIX (after hours) |
JMT | JMT | Osaka - Japan (JPX) |
6:45 PM 2:30 AM |
1:10 AM* 3:55 PM |
JPX-Nikkei Index 400 JPX-Nikkei Index 40 (after hours) |
J400 | J400 | Osaka - Japan (JPX) |
6:45 PM 2:30 AM |
1:10 AM* 3:55 PM |
SGX Nifty 50 Index SGX Nifty 50 IndexSGX Nifty 50 Index (after hours) |
IN | ZIN | Singapore Exchange (SGX) |
8:00 PM 5:40 AM |
5:10 AM* 4:15 PM |
SGX Nikkei 225 Index SGX Nikkei 225 Index (after hours) |
NK | ZNA | Singapore Exchange (SGX) |
6:30 PM 1:55 AM |
1:25 AM* 4:15 PM |
SGX Mini Nikkei 225 Index SGX Mini Nikkei 225 Index (after hours) |
NS | NS | Singapore Exchange (SGX) |
6:30 PM 1:55 AM |
1:25 AM* 4:15 PM |
SGX USD Nikkei 225 Index SGX USD Nikkei 225 Index (after hours) |
NU | ZU | Singapore Exchange (SGX) |
6:30 PM 1:55 AM |
1:25 AM* 4:15 PM |
FTSE Taiwan Stock Index FTSE Taiwan Stock Index (after hours) |
TW | TWN | Singapore Exchange (SGX) |
7:45 PM 1:15 AM |
12:25 AM* 4:15 PM |
ASX SPI200 Index ASX SPI200 Index (after hours) |
AP | AP |
Australian Securities Exchange (ASX) |
4:50 PM 12:10 AM |
11:30 AM* 3:00 PM |
Hang Seng Index | HSI | HSI | Hong Kong (HKEX) |
8:15 PM 12:00 AM 4:15 AM |
11:00 PM 3:30 AM* 2:00 PM |
Mini-Hang Seng Index | MHI | MHI | Hong Kong (HKEX) |
8:15 PM 12:00 AM 4:15 AM |
11:00 PM 3:30 AM* 2:00 PM |
Hang Seng China Ent. Index | HHI | HHI | Hong Kong (HKEX) |
8:15 PM 12:00 AM 4:15 AM |
11:00 PM 3:30 AM* 2:00 PM |
Mini-Hang-Seng China Ent. Index | MCH | MCH | Hong Kong (HKEX) |
8:15 PM 12:00 AM 4:15 AM |
11:00 PM 3:30 AM* 2:00 PM |
Currencies | |||||
Name | Symbol | CQG Symbol | Exchange | Open | Close |
Australian Dollar | 6A | DA6 | CME | 5:00 PM | 4:00 PM |
British Pound | 6B | BP6 | CME | 5:00 PM | 4:00 PM |
Canadian Dollar | 6C | CA6 | CME | 5:00 PM | 4:00 PM |
Euro FX | 6E | EU6 | CME | 5:00 PM | 4:00 PM |
Japanese Yen | 6J | JY6 | CME | 5:00 PM | 4:00 PM |
New Zealand Dollar | 6N | NE6 | CME | 5:00 PM | 4:00 PM |
Swiss Franc | 6S | SF6 | CME | 5:00 PM | 4:00 PM |
E-mini Euro FX | E7 | EEU | CME | 5:00 PM | 4:00 PM |
E-mini Japanese Yen | J7 | EJY | CME | 5:00 PM | 4:00 PM |
Micro AUD/USD | M6A | M6A | CME | 5:00 PM | 4:00 PM |
Micro GBP/USD | M6B | M6B | CME | 5:00 PM | 4:00 PM |
Micro CAD/USD | MCD | GMCD | CME | 5:00 PM | 4:00 PM |
Micro EUR/USD | M6E | M6E | CME | 5:00 PM | 4:00 PM |
Micro JPY/USD | MJY | MJY | CME | 5:00 PM | 4:00 PM |
Micro CHF/USD | MSF | MSF | CME | 5:00 PM | 4:00 PM |
Dollar Index | DX | DXE | ICE Futures U.S. |
5:00 PM (Sunday) 7:00 PM (Mon-Thurs) |
4:00 PM |
Energies | |||||
Name | Symbol | CQG Symbol | Exchange | Open | Close |
Crude Oil | CL | CLE | NYMEX/CME | 5:00 PM | 4:00 PM |
E-mini Crude Oil | QM | NQM | NYMEX/CME | 5:00 PM | 4:00 PM |
Micro WTI Crude Oil | MCL | MCLE | NYMEX/CME | 5:00 PM | 4:00 PM |
Natural Gas | NG | NGE | NYMEX/CME | 5:00 PM | 4:00 PM |
E-mini Natural Gas | QG | NQG | NYMEX/CME | 5:00 PM | 4:00 PM |
Micro Henry Hub Natural Gas
|
MNG
|
MNG
|
NYMEX/CME
|
5:00 PM
|
4:00 PM
|
RBOB Gasoline | RB | RBE | NYMEX/CME | 5:00 PM | 4:00 PM |
Heating Oil | HO | HOE | NYMEX/CME | 5:00 PM | 4:00 PM |
ICE Brent Crude | B | QO | ICE Europe - Commodities | 7:00 PM | 5:00 PM |
ICE WTI Crude | T | ET | ICE Europe - Commodities | 7:00 PM | 5:00 PM |
ICE Gas Oil |
G | QP | ICE Europe - Commodities | 7:00 PM | 5:00 PM |
Metals | |||||
Name | Symbol | CQG Symbol | Exchange | Open | Close |
Gold | GC | GCE | COMEX/CME | 5:00 PM | 4:00 PM |
E-mini Gold | QO | MQO | COMEX/CME | 5:00 PM | 4:00 PM |
Micro Gold | MGC | MGC | COMEX/CME | 5:00 PM | 4:00 PM |
Copper | HG | CPE | COMEX/CME | 5:00 PM | 4:00 PM |
E-mini Copper | QC | MQC | COMEX/CME | 5:00 PM | 4:00 PM |
Micro Copper
|
MHG
|
MHG
|
COMEX/CME
|
5:00 PM
|
4:00 PM
|
Silver | SI | SIE | COMEX/CME | 5:00 PM | 4:00 PM |
E-mini Silver | QI | MQI | COMEX/CME | 5:00 PM | 4:00 PM |
E-micro Silver | SIL | SIL | COMEX/CME | 5:00 PM | 4:00 PM |
Mini Gold | YG | YG | ICE Futures U.S. | 7:00 PM | 5:00 PM |
Mini-Silver | YI | YI | ICE Futures U.S. | 7:00 PM | 5:00 PM |
100 oz Gold | ZG | ZO | ICE Futures U.S. | 7:00 PM | 5:00 PM |
5000 oz Silver | ZI | ZI | ICE Futures U.S. | 7:00 PM | 5:00 PM |
Platinum | PL | PLE | NYMEX/CME | 5:00 PM | 4:00 PM |
Financials | |||||
Name | Symbol | CQG Symbol | Exchange | Open | Close |
Ultra U.S. Treasury Bond | UB | ULA | CBOT/CME | 5:00 PM | 4:00 PM |
Micro Ultra U.S. Treasury Bond
|
MWN
|
MWNA
|
CBOT/CME
|
5:00 PM
|
4:00 PM
|
Ultra 10-Year U.S. Treasury Note | TN | TNA | CBOT/CME | 5:00 PM | 4:00 PM |
Micro Ultra 10-Year U.S. Treasury Note
|
MTN
|
MTNA
|
CBOT/CME
|
5:00 PM
|
4:00 PM
|
3-Year U.S. Treasury Note | Z3N | Z3N | CBOT/CME | 5:00 PM | 4:00 PM |
U.S. Treasury Bond | ZB | USA | CBOT/CME | 5:00 PM | 4:00 PM |
Micro 30-Year Yield | 30YY | Z30Y | CBOT/CME | 5:00 PM | 4:00 PM |
5-Year U.S. Treasury Note | ZF | FVA | CBOT/CME | 5:00 PM | 4:00 PM |
Micro 5-Year Yield | 5YY | Z5YY | CBOT/CME | 5:00 PM | 4:00 PM |
10-Year U.S. Treasury Note | ZN | TYA | CBOT/CME | 5:00 PM | 4:00 PM |
Micro 10-Year Yield | 10YY | Z10Y | CBOT/CME | 5:00 PM | 4:00 PM |
30-Day Federal Funds | ZQ | ZQE | CBOT/CME | 5:00 PM | 4:00 PM |
2-Year U.S. Treasury Note | ZT | TUA | CBOT/CME | 5:00 PM | 4:00 PM |
Micro 2-Year Yield | 2YY | Z2YY | CBOT/CME | 5:00 PM | 4:00 PM |
Eurodollar | GE | EDA | CME | 5:00 PM | 4:00 PM |
Euro-Bund | FGBL | DB | Eurex | 6:00 PM | 3:00 PM |
Euro-Bobl | FGBM | DL | Eurex | 6:00 PM | 3:00 PM |
Euro-Schatz | FGBS | DG | Eurex | 6:00 PM | 3:00 PM |
Euro-Buxl | FGBX | FGBX | Eurex | 6:00 PM | 3:00 PM |
Long-Term Euro-BTP | FBTP | FBTP | Eurex | 6:00 PM | 12:00 PM |
Short-Term Euro-BTP | FBTS | FBTS | Eurex | 6:00 PM | 12:00 PM |
Euro-OAT | FOAT | FOAT | Eurex | 6:00 PM | 3:00 PM |
3-Month Sterling (Short Sterling) | L | QSA | ICE Europe - Financials | 1:30 AM | 12:00 PM |
Long Gilt | R | QGA | ICE Europe - Financials | 2:00 AM | 12:00 PM |
10-Year Japanese Government Bond | JGB | JGB | Osaka - Japan (JPX) |
6:45 PM 10:30 PM 1:30 AM |
9:00 PM 1:00 AM* 3:55 PM |
SGX 10-Year Mini JGB | JB | ZT | Singapore Exchange (SGX) |
5:25 PM 3:35 AM |
3:10 AM* 3:15 PM |
ASX 90-Day Bank Bill ASX 90-Day Bank Bill (after hours) |
IR | HBS | Australian Securities Exchange (ASX) |
3:25 PM 12:05 AM |
11:30 AM* 2:30 PM |
ASX 10-Year Aus Treasury Bond ASX 10-Year Aus Treasury Bond (after hours) |
XT | HXS | Australian Securities Exchange (ASX) |
3:30 PM 12:10 AM |
11:30 AM* 2:30 PM |
ASX 3-Year Aus Interest Rate Swap ASX 3-Year Aus Interest Rate Swap (after hours) |
YT | HTS | Australian Securities Exchange (ASX) |
3:30 PM 12:10 AM |
11:30 AM* 2:30 PM |
Grains | |||||
Name | Symbol | CQG Symbol | Exchange | Open | Close |
Corn | ZC | ZCE | CBOT/CME | 7:00 PM | 1:20 PM |
Chicago SRW Wheat | ZW | ZWA | CBOT/CME | 7:00 PM | 1:20 PM |
Soybeans | ZS | ZSE | CBOT/CME | 7:00 PM | 1:20 PM |
Soybean Oil | ZL | ZLE | CBOT/CME | 7:00 PM | 1:20 PM |
Soybean Meal | ZM | ZME | CBOT/CME | 7:00 PM | 1:20 PM |
Oats | ZO | ZOE | CBOT/CME | 7:00 PM | 1:20 PM |
Rough Rice | ZR | ZRE | CBOT/CME | 7:00 PM | 1:20 PM |
Mini-Corn | XC | XC | CBOT/CME | 7:00 PM | 1:45 PM |
Mini-sized Chicago SRW Wheat | XW | XW | CBOT/CME | 7:00 PM | 1:45 PM |
Mini Soybean | XK | XB | CBOT/CME | 7:00 PM | 1:45 PM |
Softs | |||||
Name | Symbol | CQG Symbol | Exchange | Open | Close |
Class III Milk | DC | GDC | CME | 5:00 PM | 1:55 PM |
*Lumber | LBS | LBS | CME | 9:00 AM | 12:05 PM |
Cocoa | CC | CCE | ICE Futures U.S. | 3:45 AM | 12:30 PM |
Cotton | CT | CTE | ICE Futures U.S. | 8:00 PM | 1:20 PM |
Coffee | KC | KCE | ICE Futures U.S. | 4:15 AM | 12:30 PM |
Orange Juice | OJ | OJE | ICE Futures U.S. | 7:00 AM | 1:00 PM |
Sugar #11 | SB | SBE | ICE Futures U.S. | 2:30 AM | 12:00 PM |
*Lumber: Monday - Friday 9:00 AM - 12:05 PM CST | |||||
Meats | |||||
Name | Symbol | CQG Symbol | Exchange | Open | Close |
Feeder Cattle | GF | GF | CME | 8:30 AM | 1:05 PM |
Lean Hog | HE | HE | CME | 8:30 AM | 1:05 PM |
Live Cattle | LE | GLE | CME | 8:30 AM | 1:05 PM |
Note: All Markets Trading Hours are displayed as U.S. Central Time (Chicago).
Disclaimer: The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. AMP Global Clearing, LLC assumes no responsibility for any errors or omissions.