CME Exchange Fee Increase (Effective February 1, 2025)
Effective February 1, 2025, Chicago Mercantile Exchange Inc. (“CME”), The Board of Trade of the City of Chicago, Inc....
Position Limits are subject to change at any time without prior notice.
Default Maximum Position Limits. If you desire to trade with contract size greater than these limits, please contract our Trade Desk Manager for review.
Micro E-mini Futures | ||||
Name | Symbol | CQG Symbol | Exchange | Max. Position Size |
Micro E-mini S&P 500 | MES | MES | CME | 500 |
Micro E-mini Nasdaq-100 | MNQ | MNQ | CME | 500 |
Micro E-mini Dow | MYM | MYM | CBOT/CME | 500 |
Micro E-mini Russell 2000 | M2K | M2K | CME | 500 |
Micro-DAX | FDXS | FDXS | Eurex | 25 |
Micro-EURO STOXX 50 | FSXE | FSXE | Eurex | 50 |
Stock Index | ||||
Name | Symbol | CQG Symbol | Exchange | Max. Position Size |
E-mini S&P 500 | ES | EP | CME | 100 |
E-mini Nasdaq-100 | NQ | ENQ | CME | 100 |
E-mini Dow ($5) | YM | YM | CBOT/CME | 100 |
E-mini Russell 2000 | RTY | RTY | CME | 100 |
E-mini S&P MidCap 400 | EMD | EMD | CME | 25 |
NIKKEI 225/USD | NKD | NKD | CME | 10 |
DAX | FDAX | DD | Eurex | 25 |
Mini-DAX | FDXM | FDXM | Eurex | 25 |
EURO STOXX 50 | FESX | DSX | Eurex | 25 |
STOXX Europe 600 | FXXP | FXXP | Eurex | 25 |
EURO STOXX Banks | FESB | ESB | Eurex | 25 |
STOXX Europe 50 | FSTX | DTX | Eurex | 25 |
VSTOXX | FVS | FVS | Eurex | 25 |
CBOE Volatility Index (VIX) | VX | VX | CFE/CBOE (Front Month) | 25 |
Mini CBOE Volatility Index (Mini VIX) | VXM | MVI | CFE/CBOE (Front Month) | 10 |
FTSE 250 Index | Y | Y2 | ICE Europe - Financials | - |
FTSE 100 Index | Z | QFA | ICE Europe - Financials | - |
Nikkei 225 micro (Osaka) | MC225 | MC225 | Osaka - Japan (JPX) | - |
Nikkei 225 mini (Osaka) | MJNK | MJNK | Osaka - Japan (JPX) | - |
Nikkei 225 (Osaka) | JNK | JNK | Osaka - Japan (JPX) | - |
TOPIX | JTPX | JTPX | Osaka - Japan (JPX) | - |
Mini-TOPIX | JMT | JMT | Osaka - Japan (JPX) | - |
JPX-Nikkei Index 400 | J400 | J400 | Osaka - Japan (JPX) | - |
SGX Nikkei 225 Index | NK | ZNA | Singapore Exchange (SGX) | - |
SGX Mini Nikkei 225 Index | NS | NS | Singapore Exchange (SGX) | - |
SGX USD Nikkei 225 Index | NU | ZU | Singapore Exchange (SGX) | - |
FTSE Taiwan Stock Index | TW | TWN | Singapore Exchange (SGX) | - |
ASX SPI200 Index | AP | AP | Australian Securities Exchange (ASX) | - |
Hang Seng Index | HSI | HSI | Hong Kong (HKEX) | - |
Mini-Hang Seng Index | MHI | MHI | Hong Kong (HKEX) | - |
Hang Seng China Ent. Index | HHI | HHI | Hong Kong (HKEX) | - |
Mini-Hang-Seng China Ent. Index | MCH | MCH | Hong Kong (HKEX) | - |
Currencies | ||||
Name | Symbol | CQG Symbol | Exchange | Max. Position Size |
Australian Dollar | 6A | DA6 | CME | 25 |
British Pound | 6B | BP6 | CME | 25 |
Canadian Dollar | 6C | CA6 | CME | 25 |
Euro FX | 6E | EU6 | CME | 25 |
Japanese Yen | 6J | JY6 | CME | 25 |
New Zealand Dollar | 6N | NE6 | CME | - |
Swiss Franc | 6S | SF6 | CME | 25 |
E-mini Euro FX | E7 | EEU | CME | 25 |
E-mini Japanese Yen | J7 | EJY | CME | - |
Micro AUD/USD | M6A | M6A | CME | 25 |
Micro GBP/USD | M6B | M6B | CME | 25 |
Micro CAD/USD | MCD | GMCD | CME | 25 |
Micro EUR/USD | M6E | M6E | CME | 25 |
Micro JPY/USD | MJY | MJY | CME | - |
Micro CHF/USD | MSF | MSF | CME | - |
Dollar Index | DX | DXE | ICE Futures U.S. | 25 |
Energies | ||||
Name | Symbol | CQG Symbol | Exchange | Max. Position Size |
Crude Oil | CL | CLE | NYMEX/CME | 100 |
E-mini Crude Oil | QM | NQM | NYMEX/CME | - |
Micro WTI Crude Oil | MCL | MCLE | NYMEX/CME | 100 |
Natural Gas | NG | NGE | NYMEX/CME | - |
E-mini Natural Gas | QG | NQG | NYMEX/CME | - |
Micro Henry Hub Natural Gas
|
MNG
|
MNG
|
NYMEX/CME
|
-
|
RBOB Gasoline | RB | RBE | NYMEX/CME | - |
Heating Oil | HO | HOE | NYMEX/CME | - |
ICE Brent Crude | BRN | QO | ICE Europe - Commodities | - |
ICE WTI Crude | T | ET | ICE Europe - Commodities | - |
ICE (RBOB) Gasoline | N | EN | ICE Europe - Commodities | - |
ICE Gas Oil | G | QP | ICE Europe - Commodities | - |
ICE Heating Oil | O | QHO | ICE Europe - Commodities | - |
Metals | ||||
Name | Symbol | CQG Symbol | Exchange | Max. Position Size |
Gold | GC | GCE | COMEX/CME | 100 |
E-mini Gold | QO | MQO | COMEX/CME | - |
Micro Gold | MGC | MGC | COMEX/CME | 100 |
Copper | HG | CPE | COMEX/CME | - |
E-mini Copper | QC | MQC | COMEX/CME | - |
Micro Copper
|
MHG
|
MHG
|
COMEX/CME
|
50 |
Silver | SI | SIE | COMEX/CME | - |
E-mini Silver | QI | MQI | COMEX/CME | - |
E-micro Silver | SIL | SIL | COMEX/CME | - |
100 oz Gold | ZG | ZO | ICE Futures U.S. | - |
Mini Gold | YG | YG | ICE Futures U.S. | - |
5000 oz Silver | ZI | ZI | ICE Futures U.S. | - |
Mini-Silver | YI | YI | ICE Futures U.S. | - |
Platinum | PL | PLE | NYMEX/CME | - |
Financials | ||||
Name | Symbol | CQG Symbol | Exchange | Max. Position Size |
Ultra U.S. Treasury Bond | UB | ULA | CBOT/CME | - |
Micro Ultra U.S. Treasury Bond
|
MWN
|
MWNA
|
CBOT/CME |
-
|
Ultra 10-Year U.S. Treasury Note | TN | TNA | CBOT/CME | - |
Micro Ultra 10-Year U.S. Treasury Note
|
MTN
|
MTNA
|
CBOT/CME | - |
3-Year U.S. Treasury Note | Z3N | Z3N | CBOT/CME | - |
U.S. Treasury Bond | ZB | USA | CBOT/CME | 100 |
Micro 30-Year Yield | 30YY | Z30Y | CBOT/CME | - |
5-Year U.S. Treasury Note | ZF | FVA | CBOT/CME | - |
Micro 5-Year Yield | 5YY | Z5YY | CBOT/CME | - |
10-Year U.S. Treasury Note | ZN | TYA | CBOT/CME | - |
Micro 10-Year Yield | 10YY | Z10Y | CBOT/CME | - |
30-Day Federal Funds | ZQ | ZQE | CBOT/CME | - |
2-Year U.S. Treasury Note | ZT | TUA | CBOT/CME | - |
Micro 2-Year Yield | 2YY | Z2YY | CBOT/CME | - |
One-Month SOFR | SR1 | SR1 | CME | - |
Three-Month SOFR | SR3 | SR3 | CME | - |
Euro-Bund | FGBL | DB | Eurex | 25 |
Euro-Bobl | FGBM | DL | Eurex | 25 |
Euro-Schatz | FGBS | DG | Eurex | 25 |
Euro-Buxl | FGBX | FGBX | Eurex | 25 |
Long-Term Euro-BTP | FBTP | FBTP | Eurex | 25 |
Short-Term Euro-BTP | FBTS | FBTS | Eurex | 25 |
Euro-OAT | FOAT | FOAT | Eurex | 25 |
3-Month Sterling (Short Sterling) | L | QSA | ICE Europe - Financials | - |
Long Gilt | R | QGA | ICE Europe - Financials | - |
10-Year Japanese Government Bond | JGB | JGB | Osaka - Japan (JPX) | - |
SGX 10-Year Mini JGB | JB | ZT | Singapore Exchange (SGX) | - |
ASX 90-Day Bank Bill | IR | HBS | Australian Securities Exchange (ASX) | - |
ASX 10-Year Aus Treasury Bond | XT | HXS | Australian Securities Exchange (ASX) | - |
ASX 3-Year Aus Interest Rate Swap | YT | HTS | Australian Securities Exchange (ASX) | - |
Grains | ||||
Name | Symbol | CQG Symbol | Exchange | Max. Position Size |
Corn | ZC | ZCE | CBOT/CME | - |
Chicago SRW Wheat | ZW | ZWA | CBOT/CME | - |
Soybeans | ZS | ZSE | CBOT/CME | - |
Soybean Oil | ZL | ZLE | CBOT/CME | - |
Soybean Meal | ZM | ZME | CBOT/CME | - |
Oats | ZO | ZOE | CBOT/CME | - |
Rough Rice | ZR | ZRE | CBOT/CME | - |
Mini-Corn | XC | XC | CBOT/CME | - |
Mini-sized Chicago SRW Wheat | XW | XW | CBOT/CME | - |
Mini Soybean | XK | XB | CBOT/CME | - |
Softs | ||||
Name | Symbol | CQG Symbol | Exchange | Max. Position Size |
Class III Milk | DC | GDC | CME | - |
Lumber | LB | LBR | CME | - |
Cocoa | CC | CCE | ICE Futures U.S. | - |
Cotton | CT | CTE | ICE Futures U.S. | - |
Coffee | KC | KCE | ICE Futures U.S. | - |
Orange Juice | OJ | OJE | ICE Futures U.S. | - |
Sugar #11 | SB | SBE | ICE Futures U.S. | - |
Meats | ||||
Name | Symbol | CQG Symbol | Exchange | Max. Position Size |
Feeder Cattle | GF | GF | CME | - |
Lean Hog | HE | HE | CME | - |
Live Cattle | LE | GLE | CME | - |
Disclaimer: The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. AMP Global Clearing, LLC assumes no responsibility for any errors or omissions.
Jan 31, 2025by AMP Futures
Jan 17, 2025by AMP Futures
Jan 7, 2025by AMP Futures